Description
University repository providing access to the publication output of the institution. Well supported with background information and documentation. It is possible for authors to make their documents available online for a limited period only.
Record
ROAR ID: | 2328 |
---|---|
Home Page: | http://opus.bibliothek.uni-augsburg.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Universität Augsburg |
Software: | OPUS (Open Publications System) (version other) |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 48.3621 10.9008 |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://opus.bibliothek.uni-augsburg.de//oai/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page