Record
| ROAR ID: | 2369 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://www.ups.edu.ec | ||||||||||||||||
| Repository Type: | Learning and Teaching Objects | ||||||||||||||||
| Organisation: | Repositorio Digital Universidad Politécnica Salesiana | ||||||||||||||||
| Software: | DSpace (version other) | ||||||||||||||||
| Country: | South America > Ecuador | ||||||||||||||||
| Location: |
|
||||||||||||||||
| Birth Date1: | 26 January 2010 16:29:00 UTC | ||||||||||||||||
| Record Count: | 385 | ||||||||||||||||
| Record Count History: | |||||||||||||||||
| Public Fulltext Formats3: | |||||||||||||||||
| Digital Objects3: |
|
||||||||||||||||
| Daily Deposit Activity2: |
|
||||||||||||||||
| OAI-PMH Interface: | http://dspace.ups.edu.ec/oai/request ?Identify ?ListMetadataFormats | ||||||||||||||||
| Other Registries: | Celestial |
||||||||||||||||
| Record Creator: | User 63 | ||||||||||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page