The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The UNT Digital Library is a centralized repository for the rich collections held by the colleges, schools, and departments at the University of North Texas. Additionally, materials from the collections of the UNT Libraries are included.
Record
ROAR ID: | 2379 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://digital.library.unt.edu/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | UNT Library | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 10 June 2005 17:36:09 UTC | ||||||||
Record Count: | 209527 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://digital.library.unt.edu/oai/ ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | User 69 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page