Description
This site provides access to the scholarly output of the institution. The interface is available in German or English.
Record
ROAR ID: | 2404 |
---|---|
Home Page: | http://repositories.ub.uni-bielefeld.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Universität Bielefeld |
Software: | OPUS (Open Publications System) (version other) |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 52.0376 8.4936 |
Birth Date1: | 16 February 2006 12:47:53 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://repositories.ub.uni-bielefeld.de/biprints/oai2/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page