The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the academic output of the institution. Users may set up RSS feeds to be alerted to new content. The interface is in English.
Record
ROAR ID: | 2405 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://scholar.sun.ac.za/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Stellenbosch University | ||||||||
Software: | DSpace (version other) | ||||||||
Location: |
|
||||||||
Birth Date1: | 12 December 2009 00:00:18 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://scholar.sun.ac.za/oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial ROARMAP |
||||||||
Record Creator: | User 131 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page