Record
| ROAR ID: | 244 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://citeseer.ist.psu.edu/ | ||||||||
| Repository Type: | Research Cross-Institutional | ||||||||
| Software: | Other softwares (various)(version other) | ||||||||
| Country: | North America > United States | ||||||||
| Location: |
| ||||||||
| Birth Date1: | 4 May 2006 11:48:14 +00:00 | ||||||||
| Record Count: | 716772 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
| ||||||||
| OAI-PMH Interface: | http://cs1.ist.psu.edu/cgi-bin/oai.cgi ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | Celestial | ||||||||
| Depositing User: | Tim Brody |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page
