Description
Dissertations from Institut National des Sciences Appliquées de Lyon, INSA
Record
| ROAR ID: | 246 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://docinsa.insa-lyon.fr/these/index.php | ||||||||
| Repository Type: | e-Theses | ||||||||
| Software: | Other softwares (various) (version other) | ||||||||
| Country: | Europe > France | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 27 April 1998 00:00:00 UTC | ||||||||
| Record Count: | 1028 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://docinsa.insa-lyon.fr/oai/oai2.php ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | Celestial |
||||||||
| Record Creator: | Tim Brody |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page