Description
This publication is directed to science teachers and researchers in science education.
Record
| ROAR ID: | 247 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://www.ige.unicamp.br/ojs/index.php/cienciaeen... | ||||||||
| Repository Type: | Other | ||||||||
| Software: | Other softwares (various) (version other) | ||||||||
| Country: | South America > Brazil | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 14 September 2006 12:15:10 UTC | ||||||||
| Record Count: | 130 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://www.ige.unicamp.br/ojs/index.php/cienciaeensino/oai ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page