The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
OPERA:Osaka Prefecture University Education and Research Archives "OPERA" contains proceedings, doctral theses, peer-reviewed journal articles, learning objects and any kind of scholarly products in Osaka Prefecture University and puts out them through the internet.
Record
ROAR ID: | 2491 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://repository.osakafu-u.ac.jp/dspace/index.jsp... | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Osaka Prefecture Univerisity | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Asia > Japan | ||||||||
Location: |
|
||||||||
Birth Date1: | 25 August 2009 16:30:02 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://repository.osakafu-u.ac.jp/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | User 113 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page