The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the research output of the University. The site contains collections of journals published at the University, PhD theses, research papers and others.
Record
ROAR ID: | 2510 |
---|---|
Home Page: | http://repozytorium.amu.edu.pl |
Repository Type: | Research Institutional or Departmental |
Organisation: | Adam Mickiewicz University |
Software: | DSpace (version other) |
Country: | Europe > Poland |
Location: | Country City Latitude Longitude Poland Poznan 52.4064 16.9252 |
Birth Date1: | 1 March 2010 11:55:02 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://repozytorium.amu.edu.pl:8080/oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR ROARMAP Celestial |
Record Creator: | Mrs Malgorzata Rychlik |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page