The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This digital library hosts digitalized images of reading books from 1880 to 1940, educative legislation from Argentina from 1930 to the present and a small collection of digitalized books from a famous argentinian journalist and poet (Leopoldo Lugones).
Record
ROAR ID: | 2511 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.bnm.me.gov.ar/cgi-bin/wxis.exe/opac/?Is... | ||||||||
Repository Type: | Learning and Teaching Objects | ||||||||
Organisation: | Biblioteca Nacional de Maestros | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | South America > Argentina | ||||||||
Location: |
|
||||||||
Birth Date1: | 1 March 2010 00:00:00 UTC | ||||||||
Record Count: | 0 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://bdu.siu.edu.ar/bnmoai/oai2.php ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | User 125 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page