The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Contains student thesis produced by graduates from Blekinge Institute of Technology since 1996
Record
ROAR ID: | 2643 |
---|---|
Home Page: | http://www.bth.se/fou/cuppsats.nsf/ |
Repository Type: | e-Theses |
Organisation: | Blekinge Institute of Technology |
Country: | Europe > Sweden |
Location: | Country City Latitude Longitude Sweden Karlskrona 56.1608 15.5867 |
Birth Date1: | 25 August 2008 06:57:33 UTC |
Record Count: | 5113 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www3.bth.se/servlet/Cupp ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | User 213 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page