The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The CSU Digital Repository provides an open access showcase of research, scholarship, and creative works of Colorado State University faculty, students, and academic staff. The purpose of the Digital Repository is to promote and make accessible the intellectual output of the University to local, national, and international communities. This will maximize impact for individual CSU researchers and highlight the research profile of the University.
Record
ROAR ID: | 272 |
---|---|
Home Page: | http://digitool.library.colostate.edu/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Colorado State University Libraries |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Fort Collins, Colorado 40.5671 -105.077 |
Birth Date1: | 20 February 2008 16:42:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://digitool.library.colostate.edu/OAI-PUB ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page