Record
| ROAR ID: | 276 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://repository.cwi.nl:8888/cwi_repository/home.... | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Centrum Wiskunde & Informatica | ||||||||
| Software: | i-Tor (version other) | ||||||||
| Country: | Europe > Netherlands | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 2 January 2005 00:00:00 UTC | ||||||||
| Record Count: | 9906 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://repository.cwi.nl:8080/repository/cwi_publication/oai ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page