Description
This site provides access to the research output of the institution. Some items are not available as full-text. The interface is available in English. Chinese and Chinese (simplified).
Record
| ROAR ID: | 2808 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://rep.nuu.edu.tw/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Asia > Taiwan | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 3 March 2010 15:24:52 UTC | ||||||||
| Record Count: | 2418 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://rep.nuu.edu.tw/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | User 281 | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page