The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Institutional Open Access Repository for National University of Colombia. It manages, preserves and publishes on-line academic digital works produced by the universiy along its history, including books, teaching resources, thesis and dissertations, among others. Repositorio de Acceso Abierto de la Universidad Nacional de Colombia, en el cual se administra, preserva y difunde las obras académicas que la Universidad ha producido a través de su historia, incluyendo libros, tesis y trabajos de grado, trabajos docentes, entre otros.
Record
ROAR ID: | 2818 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Page: | https://repositorio.unal.edu.co/ | ||||||||||||||||||||||||||||||||
Repository Type: | Research Institutional or Departmental | ||||||||||||||||||||||||||||||||
Organisation: | Universidad Nacional de Colombia | ||||||||||||||||||||||||||||||||
Software: | DSpace (version 3.3.15 eps) | ||||||||||||||||||||||||||||||||
Country: | South America > Colombia | ||||||||||||||||||||||||||||||||
Location: |
|
||||||||||||||||||||||||||||||||
Birth Date1: | 27 November 2009 13:18:38 UTC | ||||||||||||||||||||||||||||||||
Daily Deposit Activity2: |
|
||||||||||||||||||||||||||||||||
OAI-PMH Interface: | https://repositorio.unal.edu.co/oai/request ?Identify ?ListMetadataFormats | ||||||||||||||||||||||||||||||||
RSS Feed: | https://repositorio.unal.edu.co/feed/rss_1.0/site | ||||||||||||||||||||||||||||||||
Other Registries: | OpenDOAR ROARMAP |
||||||||||||||||||||||||||||||||
Record Creator: | User 296 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page