Description
This is an institutional repository providing access to the historical digital image collections of the institution.
Record
| ROAR ID: | 2837 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://www.indianahistory.org/our-collections/digi... | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Indiana Historical Society | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 30 January 2003 00:00:00 UTC | ||||||||
| Record Count: | 39015 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://images.indianahistory.org/cgi-bin/oai.exe ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | OpenDOAR Importer | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page