The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Multidisciplinary repository to represent scientific life of the University of Debrecen and to archive regionally important documents of the Library.
Record
ROAR ID: | 287 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://dea.lib.unideb.hu/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | University of Debrecen | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Europe > Hungary | ||||||||
Location: |
|
||||||||
Birth Date1: | 13 February 2008 14:24:52 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://dea.lib.unideb.hu/oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page