The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Description and content required from 2009. Content will be made open access wherever copyright allows. 2001-2007 descriptions completed, open access content is being currently solicited and received. At February 28th, 2011, ~1900 open access files available.
Record
ROAR ID: | 288 |
---|---|
Home Page: | http://dro.deakin.edu.au |
Repository Type: | Research Institutional or Departmental |
Organisation: | Deakin University |
Additional Information: | This site provides access to the research output and photograph collections of the institution. Users may set up an RSS feed to be alerted to new content. |
Software: | Fedora > Fez (version other) |
Country: | Oceania > Australia |
Location: | Country City Latitude Longitude Australia Geelong, Burwood, Waurn Ponds, Warrnambool -38.158 144.35 |
Birth Date1: | 17 March 2008 21:55:43 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://dro.deakin.edu.au/oai.php ?Identify ?ListMetadataFormats |
RSS Feed: | http://dro.deakin.edu.au/list/latest/?tpl=2 |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Miss Lesa Maclean |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page