The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Open access publication server for economics and business administration maintained by ZBW, the German National Library of Economics – Leibniz Information Centre for Economics. EconStor provides access to working and discussion papers, conference papers, journal articles, research reports, and dissertations - predominantly from German economic research institutes, university departments and schools.
Record
ROAR ID: | 2891 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.econstor.eu/ | ||||||||||||
Repository Type: | Research Cross-Institutional | ||||||||||||
Software: | DSpace (version other) | ||||||||||||
Country: | Europe > Germany | ||||||||||||
Location: |
|
||||||||||||
Birth Date1: | 28 January 2009 14:13:19 UTC | ||||||||||||
Daily Deposit Activity2: |
|
||||||||||||
OAI-PMH Interface: | http://www.econstor.eu/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||||||
RSS Feed: | http://www.econstor.eu/dspace/feed/rss_2.0/site | ||||||||||||
Other Registries: | Celestial |
||||||||||||
Record Creator: | User 347 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page