The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site is an institutional repository of research and other publications produced by university faculty and students. Registered users may set up email alerts to notify them of newly added materials. Though the site highlights theses as items within the repository, only a limited number of them are currently present.
Record
ROAR ID: | 290 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://202.141.12.109/dspace | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Delhi College of Engineering | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | Asia > India | ||||||||
Location: |
|
||||||||
Birth Date1: | 14 June 2009 03:49:54 UTC | ||||||||
Other Registries: | OpenDOAR |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page