Record
| ROAR ID: | 2907 | ||||||
|---|---|---|---|---|---|---|---|
| Home Page: | http://ir.lib.csmu.edu.tw:8080 | ||||||
| Repository Type: | Research Institutional or Departmental | ||||||
| Software: | DSpace (version other) | ||||||
| Location: |
|
||||||
| Birth Date1: | 21 October 2009 00:00:00 UTC | ||||||
| Record Count: | 3882 | ||||||
| Record Count History: | |||||||
| Daily Deposit Activity2: |
|
||||||
| OAI-PMH Interface: | http://ir.lib.csmu.edu.tw:8080/ir-oai/request ?Identify ?ListMetadataFormats | ||||||
| Other Registries: | Celestial |
||||||
| Record Creator: | User 360 |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page