The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the research output of the institution. The interface is in German. Many items are not available as full-text.
Record
ROAR ID: | 291 |
---|---|
Home Page: | http://deposit.fernuni-hagen.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | FernUniversität Hagen |
Software: | EPrints (version eprints-3.0.3) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany (Unknown city) 51.3776 7.4949 |
Birth Date1: | 24 January 2008 18:48:39 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://deposit.fernuni-hagen.de/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://deposit.fernuni-hagen.de/cgi/latest_tool?output=RSS2 |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page