The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The repository provides access to the undergraduate theses of the institutions. Users may set up Atom and RSS feeds to be alerted to new content. The interface is available in Italian.
Record
ROAR ID: | 3018 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://amslaurea.unibo.it/ | ||||||||
Repository Type: | e-Theses | ||||||||
Organisation: | Università di Bologna | ||||||||
Software: | EPrints (version 3.3.15 eps) | ||||||||
Location: |
|
||||||||
Birth Date1: | 4 March 2009 10:52:13 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://amslaurea.unibo.it/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://amslaurea.cib.unibo.it/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | User 597 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page