The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This open archive provides a public access to a huge choice of full-text digital documents: institutional websites, databases, multimedia resources, reports, thesis, master’s, scientific articles… High quality information about mountain is broadcasted on this digital library on biodiversity, ecology, economy, agriculture, tourism, risks, sciences, health, culture…
Record
ROAR ID: | 3041 |
---|---|
Home Page: | http://www.institut-montagne.org/ |
Repository Type: | Research Institutional or Departmental |
Country: | Europe > France |
Location: | Country City Latitude Longitude France Le Bourget-du-Lac 45.6476 5.8602 |
Birth Date1: | 12 August 2008 00:00:00 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 51 0 0 |
OAI-PMH Interface: | http://www.institut-montagne.org/ori-oai-repository/OAIHandler ?Identify ?ListMetadataFormats |
RSS Feed: | http://www.institut-montagne.org/ori-oai-search/advanced-search.rss?servantFieldId=&userChoices[doc_keyword].simpleValue=&servantSubmenuKey=&submenuKey=advanced&userChoices[doc_editor].simpleValue=&userChoices[doc_title].simpleValue=&userChoices[doc_date] |
Other Registries: | OpenDOAR Celestial |
Record Creator: | User 460 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page