The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
SERVAL is the Institutional Repository of the University of Lausanne and the CHUV. It’s role is the centralisation of the scientific production, it’s archiving and dissemination. Many items are bibliographic records entries, some are Open Access fulltexts. Contents: mainly articles, conferences, books, theses, reports
Record
ROAR ID: | 3094 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.unil.ch/serval | ||||||||||||||||
Repository Type: | Research Institutional or Departmental | ||||||||||||||||
Organisation: | Université de Lausanne, CHUV, Bibliothèque Cantonale et Universitaire | ||||||||||||||||
Additional Information: | Some fulltexts available. All rights reserved. Free use for citation, teaching purposes and private use with obligation to refer to original record. Commercial metadata re-use permitted; Rights vary for the re-use of full data items | ||||||||||||||||
Software: | Fedora (version other) | ||||||||||||||||
Country: | Europe > Switzerland | ||||||||||||||||
Location: |
|
||||||||||||||||
Birth Date1: | 5 October 2010 09:14:16 UTC | ||||||||||||||||
Record Count: | 53483 | ||||||||||||||||
Record Count History: | |||||||||||||||||
Daily Deposit Activity2: |
|
||||||||||||||||
OAI-PMH Interface: | http://serval.unil.ch/oaiprovider ?Identify ?ListMetadataFormats | ||||||||||||||||
Other Registries: | OpenDOAR Celestial |
||||||||||||||||
Record Creator: | M. Stefan Codrescu |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page