Record
| ROAR ID: | 3132 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://libir.josai.ac.jp/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Josai University, Josai University Mizuta Memorial Library | ||||||||
| Software: | Other softwares (various) (version other) | ||||||||
| Country: | Asia > Japan | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 7 October 2010 15:00:07 UTC | ||||||||
| Record Count: | 3773 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://libir.josai.ac.jp/infolib/oai_repository/repository ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | Masae Wako | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page