The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 3358 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://ir.hit.edu.tw/dspace | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Hsiuping Institute of Technology(修平技術學院) | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Asia > Taiwan | ||||||||
Location: |
|
||||||||
Birth Date1: | 28 April 2008 16:44:46 UTC | ||||||||
Record Count: | 4467 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://ir.hit.edu.tw/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | User 614 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page