The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the research output of the institution Some items are not available as full-text. The interface is available in English, Chinese and Chinese(simplified).
Record
ROAR ID: | 3424 |
---|---|
Home Page: | http://thuir.thu.edu.tw/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Tunghai University Repository |
Software: | DSpace (version other) |
Country: | Asia > Taiwan |
Location: | Country City Latitude Longitude Taiwan Taichung City 24.1832 120.604 |
Birth Date1: | 20 December 2010 00:57:07 UTC |
OAI-PMH Interface: | http://thuir.thu.edu.tw/ir-oai/reguest ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | User 647 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page