Description
DigitalCommons@USU provides open access to scholarly works, research, reports, publications, and courses produced by Utah State University faculty, staff, students, and others. Coordinated by the Merrill-Cazier Library, USU's digital repository joins other universities worldwide in the ongoing development of new knowledge.
Record
ROAR ID: | 348 |
---|---|
Home Page: | http://digitalcommons.usu.edu/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Utah State University |
Software: | Bepress (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Logan, UT 40.7773 -111.93 |
Birth Date1: | 30 October 2008 00:00:00 UTC |
Record Count: | 49846 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 2 4 2 |
OAI-PMH Interface: | http://digitalcommons.usu.edu/cgi/oai2.cgi ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page