The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the digitised collections of the institution. The interface is available in Polish, German and English. Site uses DjVu to display digitised documents. Some items may not be available as full-text.
Record
ROAR ID: | 3552 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://bibliotekacyfrowa.eu/dlibra | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Miejska Biblioteka Publiczna w Słupsku | ||||||||
Location: |
|
||||||||
Birth Date1: | 22 December 2009 14:35:27 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://bibliotekacyfrowa.eu/dlibra/oai-pmh-repository.xml ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page