The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Archive institutionnelle des theses de l'Institut National des Sciences Appliquees de Toulouse
Record
ROAR ID: | 3590 | ||||
---|---|---|---|---|---|
Home Page: | http://eprint.insa-toulouse.fr/ | ||||
Repository Type: | e-Theses | ||||
Organisation: | Institut National des Sciences Appliquees de Toulouse | ||||
Software: | EPrints (version 3.3.11) | ||||
Location: |
|
||||
Birth Date1: | 15 February 2011 15:43:21 UTC | ||||
RSS Feed: | http://eprint.insa-toulouse.fr/cgi/latest_tool?output=RSS2 | ||||
Other Registries: | OpenDOAR |
||||
Record Creator: | User 743 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page