The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
University repository providing access to the publication output of the Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU). The site interface is available in German and English, abstracts are available in German and English for the most part. Well supported with background information and documentation. Currently articles and dissertations form the majority of the collections here, although any university publication could be theoretically added.
Record
ROAR ID: | 3630 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://opus4.kobv.de/opus4-fau/home | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | ||||||||
Software: | OPUS (Open Publications System) (version other) | ||||||||
Country: | Europe > Germany | ||||||||
Location: |
|
||||||||
Birth Date1: | 15 July 2004 09:42:56 UTC | ||||||||
Record Count: | 5299 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://opus4.kobv.de/opus4-fau/oai ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://opus4.kobv.de/opus4-fau/rss | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Ingrid Schenker |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page