Description
The online publication system OPEN FAU is the central publication platform for Open Access publishing for all members of Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU). Qualified works from research and teaching may be published here free of charge, either as a primary or secondary publication. The site interface is available in German and English, abstracts are available in German and English for the most part. Well supported with background information and documentation. Currently articles and dissertations form the majority of the collections here, although any qualified university publication could be theoretically added.
Record
ROAR ID: | 3630 |
---|---|
Home Page: | https://open.fau.de/home |
Repository Type: | Research Institutional or Departmental |
Organisation: | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |
Software: | DSpace (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Erlangen 49.5969 11.0069 |
Birth Date1: | 15 July 2004 09:42:56 UTC |
Record Count: | 5299 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 26 16 0 |
OAI-PMH Interface: | https://open.fau.de/server/oai/ ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR ROARMAP |
Record Creator: | Ingrid Schenker |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page