The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 3651 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://klibredb.lib.kanagawa-u.ac.jp/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Kanagawa University(神奈川大学) | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Asia > Japan | ||||||||
Location: |
|
||||||||
Birth Date1: | 23 February 2009 09:56:27 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://klibredb.lib.kanagawa-u.ac.jp/dspace-oai/request ?Identify ?ListMetadataFormats http://klibredb.lib.kanagawa-u.ac.jp/dspace-oai ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial Celestial |
||||||||
Record Creator: | User 781 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page