Description
There will be moving wall for some journals.
Record
| ROAR ID: | 366 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://dml.cz/ | ||||||||
| Repository Type: | Research Cross-Institutional | ||||||||
| Organisation: | Institute of Mathematics AS CR, v. v. i. | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Europe > Czech Republic | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 12 June 2009 22:09:26 UTC | ||||||||
| Record Count: | 28073 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://dml.cz/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page