The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the research output of the institution. Users may set up RSS feeds to be alerted to new content. The interface is available in German.
Record
ROAR ID: | 3768 |
---|---|
Home Page: | http://doris.bfs.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Bundesamt für Strahlenschutz (Federal Office for Radiation Protection) |
Software: | DSpace (version other) |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 52.1522 10.3322 |
Birth Date1: | 17 April 2011 15:12:12 UTC |
Other Registries: | OpenDOAR |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page