The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
UNIT, the online University of Science and Technology, is a national online university created through the initiative of Private Graduate Schools (Grandes Ecoles), Universities and the Ministery of Higher Education. UNIT's OAI-PMH repository was created to diffuse free digital pedagogic resources in order to strengther the quality and visibility of training offered by the members of UNIT. The ambition is to facilitate access to educational resources for students and teachers of Engineering Sciences and to improve the exchange of descriptive metadata with others portals. This repository, built on the ORI-OAI open software, gives access to nearly 2,300 courses and other teaching documents.
Record
ROAR ID: | 3790 |
---|---|
Home Page: | http://www.unit.eu/ |
Repository Type: | Learning and Teaching Objects |
Organisation: | Canal-U, UNIT, Entrepot UM ORI, Club EEA, HAL - SFO, Savoirs partages, ORI Université Rennes 1, UVHC, OAI-PMH JUNET Repository |
Software: | Other softwares (various) (version other) |
Country: | Europe > France |
Location: | Country City Latitude Longitude France Compiegne 49.4148 2.8179 |
Birth Date1: | 13 December 2007 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www.unit.eu/ori-oai-repository/ ?Identify ?ListMetadataFormats http://www.unit.eu/ori-oai-repository/OAIHandler ?Identify ?ListMetadataFormats |
Other Registries: | Celestial Celestial |
Record Creator: | User 885 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page