The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 381 |
---|---|
Home Page: | http://dsa.uniparthenope.it/dsa/Servizi/Pubblicazi... |
Repository Type: | Other |
Organisation: | Department of Applied Science - University of Naples "Parthenope" |
Software: | Other softwares (various) (version other) |
Country: | Europe > Italy |
Location: | Country City Latitude Longitude Italy Napoli 40.8333 14.25 |
Birth Date1: | 15 March 2009 07:38:43 UTC |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page