Record
| ROAR ID: | 386 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://bma.ac.in:8080/dspace | ||||||||
| Repository Type: | Learning and Teaching Objects | ||||||||
| Organisation: | Bangalore Management Academy | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Asia > India | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 5 September 2008 07:56:52 UTC | ||||||||
| Record Count: | 823 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://bma.ac.in:8080/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | Celestial |
||||||||
| Record Creator: | Tim Brody |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page