The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Contains theses, articles, papers and photos from Aristotle University of Thessaloniki. The site is especially rich in images from the Triantafyllidis & Trikoglou collections. While the site interface's front page is available in English, Greek, Spanish or French.
Record
ROAR ID: | 3932 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://digital.lib.auth.gr/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Aristotle University of Thessaloniki | ||||||||
Location: |
|
||||||||
Birth Date1: | 2 July 2009 11:31:10 UTC | ||||||||
Record Count: | 0 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://invenio.lib.auth.gr/oai2d ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page