The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
BiViPas es una Biblioteca Digital Temática que recopila, conserva, visibiliza y da acceso de manera gratuita y sin fines comerciales a contenidos digitales especializados en violencia sociopolítica, acción sin daño y construcción de paz desde la perspectiva de derechos humanos.
Record
ROAR ID: | 4003 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://bivipas.info/ | ||||||||
Repository Type: | Research Data | ||||||||
Organisation: | Universidad Nacional de Colombia, Programa de Iniciativas Universitarias para la Paz y la Convivencia, PIUPC | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Colombia | ||||||||
Location: |
|
||||||||
Birth Date1: | 21 January 2011 00:57:12 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://bivipas.info/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://bivipas.info/feed/atom_1.0/site | ||||||||
Other Registries: | Celestial OpenDOAR |
||||||||
Record Creator: | Ing. Laureano Felipe Gomez |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page