The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The Bond University Research Portal is an open access repository of research and scholarly output of Bond University staff and HDR students. The repository contains Profiles, Research Outputs, Projects, Datasets and Student Theses.
Record
ROAR ID: | 4009 |
---|---|
Home Page: | https://research.bond.edu.au |
Repository Type: | Research Institutional or Departmental |
Organisation: | Bond University |
Additional Information: | The Bond University Research Portal is on the Pure platform. Open Access content is 50% of the repository holdings in 2022 and is increasing each year. |
Software: | Other softwares (various) (version other) |
Country: | Oceania > Australia |
Location: | Country City Latitude Longitude Australia Gold Coast UNSPECIFIED UNSPECIFIED |
Birth Date1: | 27 July 2011 03:54:42 UTC |
OAI-PMH Interface: | https://research.bond.edu.au ?Identify ?ListMetadataFormats |
Other Registries: | ROARMAP |
Record Creator: | Mrs Antoinette Cass |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page