The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This is an institutional repository providing access to the research output of the NCRA. Some items are only available to registered users.
Record
ROAR ID: | 401 |
---|---|
Home Page: | http://ncralib.ncra.tifr.res.in:8080/dspace/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Indian Institue of Technology, Bombay |
Software: | Other softwares (various) (version other) |
Country: | Asia > India |
Location: | Country City Latitude Longitude India (Unknown City?) 18.975 72.8258 |
Birth Date1: | 19 March 2009 13:12:51 UTC |
Other Registries: | OpenDOAR |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page