Description
This site provides access to the institutions Image and multimedia collections. Some content is only accessible to internal users. The interface is available in English.
Record
| ROAR ID: | 4029 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://contentdm.unl.edu/ | ||||||||
| Repository Type: | Other | ||||||||
| Organisation: | University of Nebraska - Lincoln | ||||||||
| Country: | North America > United States | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 15 December 2004 | ||||||||
| Record Count: | 267678 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://contentdm.unl.edu/cgi-bin/oai.exe ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | OpenDOAR Importer | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page