The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Sound Ideas represents the scholarship and creative works of the faculty, staff and students of the University of Puget Sound. Sound Ideas, organized and made accessible by Collins Memorial Library, demonstrates our institutional commitment to helping enrich the global academic community through sharing and collaboration.
Record
ROAR ID: | 4119 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://soundideas.pugetsound.edu/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Software: | Bepress (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 2 August 2011 00:00:00 UTC | ||||||||
Record Count: | 6691 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://soundideas.pugetsound.edu/cgi/oai2.cgi ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://soundideas.pugetsound.edu/recent.rss | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page