Description
info:other:archives.eprints.org:import
Record
| ROAR ID: | 413 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://dspace.lib.uoguelph.ca/ | ||||||||
| Repository Type: | Other | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | North America > Canada | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 23 September 2005 20:17:25 UTC | ||||||||
| Record Count: | 1653 | ||||||||
| Record Count History: | |||||||||
| Public Fulltext Formats3: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://dspace.lib.uoguelph.ca/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial ROARMAP |
||||||||
| Record Creator: | Tim Brody |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page