Description
This site provides access to the digitised collections of the institution. The interface is available in Polish and English. Users may set up an RSS feed to be alerted to new content.
Record
| ROAR ID: | 4137 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://mbc.malopolska.pl/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Wrota Małopolski | ||||||||
| Country: | Europe > Poland | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 25 December 2006 15:58:00 UTC | ||||||||
| Record Count: | 66226 | ||||||||
| Record Count History: | |||||||||
| Public Fulltext Formats3: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://mbc.malopolska.pl/dlibra/oai-pmh-repository.xml ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | OpenDOAR Importer | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page