Objects
Documents
Records with Object
Records with Documents
950
931
836
818
The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
The aim of this repository is to promote the scientific research and facilitate the efficient dissemination of contents in the fields of agriculture, nutrition and environment. Users may set up RSS feeds to be alerted to new content. Somes items are not available as Full-Text. Some items are not available outside of the institution.
ROAR ID: | 4167 |
---|---|
Home Page: | http://open-pub.iasma.it/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Fondazione Edmund Mach |
Software: | DSpace (version other) |
Country: | Europe > Italy |
Location: | Country City Latitude Longitude Italy UNSPECIFIED 46.1939 11.1347 |
Birth Date1: | 30 June 2011 09:22:56 UTC |
Record Count: | 0 |
Record Count History: | |
Digital Objects3: | Objects Documents Records with Object Records with Documents 950 931 836 818 |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 33 15 1 |
OAI-PMH Interface: | http://open-pub.iasma.it/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page