Description
This site provides access to the output of the institution. Users may set up RSS feeds to be alerted to new content. The interface is available in Welsh and English.
Record
| ROAR ID: | 419 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://dspace.trinity-cm.ac.uk/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Trinity University College Carmarthen | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Europe > United Kingdom | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 30 July 2008 12:03:37 UTC | ||||||||
| Record Count: | 102 | ||||||||
| Record Count History: | |||||||||
| Public Fulltext Formats3: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://dspace.trinity-cm.ac.uk/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page