Description
A Digital Repository, for collecting, preserving, and disseminating in digital form the intellectual output of the University of Jos.
Record
| ROAR ID: | 421 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://dspace.unijos.edu.ng/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | DSpace at University of JOS | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Africa > Nigeria | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 19 May 2009 13:14:28 UTC | ||||||||
| Record Count: | 1261 | ||||||||
| Record Count History: | |||||||||
| Public Fulltext Formats3: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://dspace.unijos.edu.ng/oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | Tim Brody |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page